820 Regency 'eha: Features
- Lanai
- Full Service Restaurants
- DVD Player
- Resort Hot Tub
- Resort Pool Outdoors
- Scuba Trips
- Highspeed Wireless Internet
- Tennis Court
Property |
|||
|---|---|---|---|
| Amenity | Proximity | Distance | |
| Air Conditioning | Unit | ||
| Alarm Clock | Unit | ||
| Art décor | Unit | ||
| Ceiling Fans | Unit | ||
| Outdoor Furniture | Unit | ||
| Hairdryer | Unit | ||
| Full Kitchen | Unit | ||
| Lanai | Unit | ||
| Landscaped | Complex | ||
| Patio Lounge Chairs | Unit | ||
| Single Car Parking | Unit | ||
| BeachTowels | Unit | ||
| Long Term Rentals Welcome | Unit | ||
| Handicapped Access | Unit | ||
| Gays Lesbian Friendly | Unit | ||
| Child Friendly | Unit | ||
View |
|||
| Amenity | Proximity | Distance | |
| Partial Garden View | Unit | ||
Kitchen |
|||
| Amenity | Proximity | Distance | |
| Toaster | Unit | ||
| Microwave Oven | Unit | ||
| Oven | Unit | ||
| Paper Towels | Unit | ||
| Pots & Pans | Unit | ||
| Refrigerator | Unit | ||
| Glassware | Unit | ||
| Icemaker | Complex | ||
| Coffeemaker | Unit | ||
| Cooking Wares | Unit | ||
| Dishwasher | Unit | ||
| Blender | Unit | ||
| Gas Barbecue | Complex | ||
Bath |
|||
| Amenity | Proximity | Distance | |
| Bathtub | Unit | ||
| Basic Soaps | Unit | ||
| Toilet Paper | Unit | ||
Cleaning |
|||
| Amenity | Proximity | Distance | |
| Vacuum | Unit | ||
| Laundry | Unit | ||
| Iron & Board | Unit | ||
| All Linens Provided | Unit | ||
| Clothes Dryer | Unit | ||
| Clothes Washer | Unit | ||
| Sink Disposal | Unit | ||
| Dry Cleaning | Neighborhood | 2 Miles | |
| Cleaning at Departure | Unit | ||
Convenience |
|||
| Amenity | Proximity | Distance | |
| Beach Chairs | Complex | ||
| Pharmacy | Area | 4 Miles | |
| Security | Complex | ||
| No Smoking | Unit | ||
Services |
|||
| Amenity | Proximity | Distance | |
| Shops | Neighborhood | ||
| Gift Shops | Neighborhood | ||
| Full Service Restaurants | Complex | ||
| Spa | Complex | ||
| Convenience Store | Area | 4 Miles | |
| Grocery Store | Area | 4 Miles | |
| Massage | Complex | ||
| Jet Service Airport | Area | 10-15 Miles | |
| 24 Hour Assistance | Telephone | ||
| ATM Machine | Area | 4 Miles | |
| Banking | Area | 4 Miles | |
Entertainment |
|||
| Amenity | Proximity | Distance | |
| Resort Hot Tub | Complex | ||
| DVD Player | Unit | ||
| Television | Unit | ||
| Patio | Unit | ||
| Free Video Library | Unit | ||
| Cable TV | Unit | ||
Activity |
|||
| Amenity | Proximity | Distance | |
| Helicopter Tours | Area | 10-15 Miles | |
| Whale Watching Tours | Area | 10-15 Miles | |
| Zip Line Tours | Area | 26 to 30 Miles | |
| Shelling | Neighborhood | 2 Blocks | |
| Scuba Trips | Area | ||
| Kayak Tours | Area | 16 to 20 Miles | |
| Resort Pool Outdoors | Complex | ||
| Surf Board Rentals | Neighborhood | ||
| Scuba Lessons | Neighborhood | 1 Mile | |
| Snorkel Gear Rentals | Neighborhood | ||
| Snorkeling | Neighborhood | ||
| Beach Combing | Neighborhood | ||
| Boogy Board Rentals | Neighborhood | ||
| Rental Bikes | Neighborhood | 1 Mile | |
| Birding | Area | ||
Business |
|||
| Amenity | Proximity | Distance | |
| Highspeed Wireless Internet | Unit | ||
| Telephone | Unit | ||
Sports |
|||
| Amenity | Proximity | Distance | |
| Tennis Court | Complex | ||
| Surfing | Neighborhood | ||
| Golf Courses | Neighborhood | 1 Mile | |
| Hiking | Area | ||
| Horseback Riding | Neighborhood | 1 Mile | |
| Saltwater Fishing | Neighborhood | ||
| Baseball Field | Area | 4 Miles | |
| Basketball Court | Area | 4 Miles | |
| Scuba Diving | Area | ||
| Walking Paths | Area | ||
Attraction |
|||
| Amenity | Proximity | Distance | |
| Churches | Area | 4 Miles | |
| Sand Beach | Neighborhood | ||
| Hawaiian Luaus | Area | 3 Blocks | Hawaiian Luaus are available at Hyatt (5 blocks), the Sheraton (8 blocks) or Gaylord's resturant at Kiohana (15 miles). |
| Farmer Market | Neighborhood | 1 Mile | |
| Ocean Resort Location | Complex | ||

